STEERS NUTRITIONAL GUIDE
BREAKFAST BUNS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Egg Bun | 68.95 | 19.03 | 10.23 | 1891.29 | 1411.22 | 2.86 |
Bacon & Egg | 69.95 | 24.03 | 17.23 | 2225.69 | 1731.22 | 3.86 |
Bacon, Egg & Cheese | 70.45 | 26.93 | 21.03 | 2428.69 | 1916.22 | 3.86 |
Bacon, Cheese, Egg & Tomato | 70.85 | 27.01 | 21.03 | 2437.05 | 1949.82 | 3.94 |
Beef Patty, Bacon & Egg | 71.95 | 39.53 | 33.83 | 3108.49 | 2071.22 | 3.86 |
BREAKFAST BUNS HALAAL
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Egg Bun | 68.95 | 19.03 | 10.23 | 1891.29 | 1411.22 | 2.86 |
Bacon & Egg | 69.95 | 24.03 | 17.23 | 2225.69 | 1731.22 | 3.86 |
Bacon, Egg & Cheese | 70.45 | 26.93 | 21.03 | 2428.69 | 1916.22 | 3.86 |
Bacon, Cheese, Egg & Tomato | 70.85 | 27.01 | 21.03 | 2437.05 | 1949.82 | 3.94 |
Beef Patty, Bacon & Egg | 71.95 | 39.53 | 33.83 | 3108.49 | 2071.22 | 3.86 |
SNACK BURGERS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Rave | 28.08 | 14.93 | 14.6 | 1219.83 | 1364.83 | 3.5 |
Rave Meal | 54.33 | 18.83 | 70.6 | 3818.7 | 1992.83 | 5.73 |
Rave Combo | 54.33 | 18.83 | 70.6 | 3818.7 | 2007.83 | 5.7 |
Steers | 29.41 | 14.93 | 14.62 | 1252 | 1447.57 | 3.14 |
Steers Meal | 55.66 | 18.83 | 70.62 | 3850.84 | 2075.57 | 5.3 |
Steers Combo | 55.66 | 18.83 | 70.62 | 3850.8 | 2090.57 | 5.34 |
Cheese | 29.91 | 17.83 | 18.42 | 1454.97 | 1632.57 | 3.1 |
Cheese Meal | 56.16 | 21.73 | 74.42 | 4053.8 | 2260.57 | 5.34 |
Cheese Combo | 56.16 | 21.73 | 74.42 | 4053.84 | 2275.57 | 5.3 |
King Steer | 33.81 | 24.26 | 26.28 | 1927.2 | 1762.61 | 3.88 |
King Steer Meal | 60.06 | 28.16 | 82.28 | 4526.06 | 2390.61 | 6.1 |
King Steer Combo | 60.06 | 28.16 | 82.28 | 4526.1 | 2405.61 | 6.08 |
CLASSIC BURGERS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Original Steers - Beef | 76.68 | 30.99 | 25.65 | 2734.99 | 1987.55 | 3.6 |
Original Steers - Chicken | 73.79 | 34.91 | 11.76 | 2287.2 | 1910.46 | 3.35 |
Original Steers - Veggie | 91.91 | 16.81 | 14.77 | 2409.07 | 1679.72 | 7.5 |
Original Steers Meal - Beef | 102.93 | 34.89 | 81.65 | 5333.9 | 2615.55 | 5.77 |
Original Steers Meal- Chicken | 100.04 | 38.81 | 67.76 | 4886.04 | 2538.46 | 5.6 |
Original Steers Meal- Veggie | 118.16 | 20.71 | 70.77 | 5007.9 | 2307.72 | 9.69 |
Original Steers Combo - Beef | 102.93 | 34.89 | 81.65 | 5333.86 | 2629.55 | 5.8 |
Original Steers Combo- Chicken | 100.04 | 38.81 | 67.76 | 4886 | 2553.46 | 5.55 |
Original Steers Combo- Veggie | 118.16 | 20.71 | 70.77 | 5007.94 | 2322.72 | 9.7 |
Original Cheese - Beef | 77.18 | 33.89 | 29.45 | 2938 | 2172.55 | 3.57 |
Original Cheese - Chicken | 74.29 | 37.81 | 15.56 | 2490.17 | 2095.46 | 3.4 |
Original Cheese - Veggie | 92.41 | 19.71 | 18.57 | 2612.1 | 1864.72 | 7.49 |
Original Cheese Meal - Beef | 103.43 | 37.79 | 85.45 | 5536.86 | 2800.55 | 5.8 |
Original Cheese Meal - Chicken | 100.54 | 41.71 | 71.56 | 5089 | 2723.46 | 5.55 |
Original Cheese Meal - Veggie | 118.66 | 23.61 | 74.57 | 5210.94 | 2492.72 | 9.7 |
Original Cheese Combo - Beef | 103.43 | 37.79 | 85.45 | 5536.9 | 2785.55 | 5.77 |
Original Cheese Combo - Chicken | 100.54 | 41.71 | 71.56 | 5089.04 | 2738.46 | 5.6 |
Original Cheese Combo - Veggie | 118.66 | 23.61 | 74.57 | 5210.9 | 2507.72 | 9.69 |
Prince - Beef | 78.4 | 34.13 | 29.55 | 3037.52 | 2143.65 | 4.1 |
Prince - Chicken | 75.52 | 38.05 | 15.66 | 2589.7 | 2066.56 | 3.92 |
Prince - Veggie | 93.63 | 19.95 | 18.67 | 2711.6 | 1835.82 | 8.1 |
Prince Burger Meal - Beef | 104.65 | 38.03 | 85.55 | 5636.4 | 2771.65 | 6.34 |
Prince Burger Meal - Chicken | 101.77 | 41.95 | 71.66 | 5188.57 | 2694.56 | 6.1 |
Prince Burger Meal - Veggie | 119.88 | 23.85 | 74.67 | 5310.5 | 2463.82 | 10.26 |
Prince Burger Combo - Beef | 104.65 | 38.03 | 85.55 | 5636.39 | 2786.65 | 6.3 |
Prince Burger Combo - Chicken | 101.77 | 41.95 | 71.66 | 5188.6 | 2709.56 | 6.12 |
Prince Burger Combo - Veggie | 119.88 | 23.85 | 74.67 | 5310.47 | 2478.82 | 10.3 |
Bacon & Cheese - Beef | 74.34 | 38.96 | 36.6 | 3219.3 | 2446.06 | 4.7 |
Bacon & Cheese - Chicken | 71.45 | 42.88 | 22.71 | 2771.46 | 2368.97 | 4.5 |
Bacon & Cheese - Veggie | 89.57 | 24.78 | 25.71 | 2893.4 | 2138.23 | 8.61 |
Bacon & Cheese Meal - Beef | 100.59 | 42.86 | 92.6 | 5818.15 | 3074.06 | 6.9 |
Bacon & Cheese Meal- Chicken | 97.7 | 46.78 | 78.71 | 5370.3 | 2996.97 | 6.68 |
Bacon & Cheese Meal - Veggie | 115.82 | 24.78 | 81.71 | 5492.23 | 2766.23 | 10.8 |
Bacon & Cheese Combo - Beef | 100.59 | 42.86 | 92.6 | 5818.2 | 3089.06 | 6.9 |
Bacon & Cheese Combo - Chicken | 97.7 | 46.78 | 78.71 | 5370.33 | 3011.97 | 6.7 |
Bacon & Cheese Combo - Veggie | 115.82 | 24.78 | 81.71 | 5492.2 | 2781.23 | 10.81 |
CLASSIC BURGERS HALAAL
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Original Steers - Beef | 76.68 | 30.99 | 25.65 | 2734.99 | 1987.55 | 3.6 |
Original Steers - Chicken | 73.79 | 34.91 | 11.76 | 2287.2 | 1910.46 | 3.35 |
Original Steers - Veggie | 91.91 | 16.81 | 14.77 | 2409.07 | 1679.72 | 7.5 |
Original Steers Meal - Beef | 102.93 | 34.89 | 81.65 | 5333.9 | 2615.55 | 5.77 |
Original Steers Meal- Chicken | 100.04 | 38.81 | 67.76 | 4886.04 | 2538.46 | 5.6 |
Original Steers Meal- Veggie | 118.16 | 20.71 | 70.77 | 5007.9 | 2307.72 | 9.69 |
Original Steers Combo - Beef | 102.93 | 34.89 | 81.65 | 5333.86 | 2629.55 | 5.8 |
Original Steers Combo- Chicken | 100.04 | 38.81 | 67.76 | 4886 | 2553.46 | 5.55 |
Original Steers Combo- Veggie | 118.16 | 20.71 | 70.77 | 5007.94 | 2322.72 | 9.7 |
Original Cheese - Beef | 77.18 | 33.89 | 29.45 | 2938 | 2172.55 | 3.57 |
Original Cheese - Chicken | 74.29 | 37.81 | 15.56 | 2490.17 | 2095.46 | 3.4 |
Original Cheese - Veggie | 92.41 | 19.71 | 18.57 | 2612.1 | 1864.72 | 7.49 |
Original Cheese Meal - Beef | 103.43 | 37.79 | 85.45 | 5536.86 | 2800.55 | 5.8 |
Original Cheese Meal - Chicken | 100.54 | 41.71 | 71.56 | 5089 | 2723.46 | 5.55 |
Original Cheese Meal - Veggie | 118.66 | 23.61 | 74.57 | 5210.94 | 2492.72 | 9.7 |
Original Cheese Combo - Beef | 103.43 | 37.79 | 85.45 | 5536.9 | 2785.55 | 5.77 |
Original Cheese Combo - Chicken | 100.54 | 41.71 | 71.56 | 5089.04 | 2738.46 | 5.6 |
Original Cheese Combo - Veggie | 118.66 | 23.61 | 74.57 | 5210.9 | 2507.72 | 9.69 |
Prince - Beef | 78.4 | 34.13 | 29.55 | 3037.52 | 2143.65 | 4.1 |
Prince - Chicken | 75.52 | 38.05 | 15.66 | 2589.7 | 2066.56 | 3.92 |
Prince - Veggie | 93.63 | 19.95 | 18.67 | 2711.6 | 1835.82 | 8.1 |
Prince Burger Meal - Beef | 104.65 | 38.03 | 85.55 | 5636.4 | 2771.65 | 6.34 |
Prince Burger Meal - Chicken | 101.77 | 41.95 | 71.66 | 5188.57 | 2694.56 | 6.1 |
Prince Burger Meal - Veggie | 119.88 | 23.85 | 74.67 | 5310.5 | 2463.82 | 10.26 |
Prince Burger Combo - Beef | 104.65 | 38.03 | 85.55 | 5636.39 | 2786.65 | 6.3 |
Prince Burger Combo - Chicken | 101.77 | 41.95 | 71.66 | 5188.6 | 2709.56 | 6.12 |
Prince Burger Combo - Veggie | 119.88 | 23.85 | 74.67 | 5310.47 | 2478.82 | 10.3 |
Bacon & Cheese - Beef | 74.34 | 38.96 | 36.6 | 3219.3 | 2446.06 | 4.7 |
Bacon & Cheese - Chicken | 71.45 | 42.88 | 22.71 | 2771.46 | 2368.97 | 4.5 |
Bacon & Cheese - Veggie | 89.57 | 24.78 | 25.71 | 2893.4 | 2138.23 | 8.61 |
Bacon & Cheese Meal - Beef | 100.59 | 42.86 | 92.6 | 5818.15 | 3074.06 | 6.9 |
Bacon & Cheese Meal- Chicken | 97.7 | 46.78 | 78.71 | 5370.3 | 2996.97 | 6.68 |
Bacon & Cheese Meal - Veggie | 115.82 | 24.78 | 81.71 | 5492.23 | 2766.23 | 10.8 |
Bacon & Cheese Combo - Beef | 100.59 | 42.86 | 92.6 | 5818.2 | 3089.06 | 6.9 |
Bacon & Cheese Combo - Chicken | 97.7 | 46.78 | 78.71 | 5370.33 | 3011.97 | 6.7 |
Bacon & Cheese Combo - Veggie | 115.82 | 24.78 | 81.71 | 5492.2 | 2781.23 | 10.81 |
RIBSTER BURGERS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Ribster Burger | 73.23 | 34.4 | 29.04 | 2908.04 | 2006.53 | 3.1 |
Ribster Burger Meal | 99.48 | 38.3 | 85.04 | 5506.9 | 2634.53 | 5.3 |
Ribster Burger Combo | 99.48 | 38.3 | 85.04 | 5506.91 | 2649.53 | 5.3 |
Ribster Cheese | 73.73 | 37.3 | 32.84 | 3111 | 2191.53 | 3.1 |
Ribster Cheese Meal | 99.98 | 41.2 | 88.84 | 5709.91 | 2819.53 | 5.3 |
Ribster Cheese Combo | 99.98 | 41.2 | 88.84 | 5709.9 | 2834.53 | 5.3 |
RIBSTER BURGERS HALAAL
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Beef Ribster Burger | 70.64 | 34.55 | 33.36 | 3055.07 | 2153.55 | 3.1 |
Beef Ribster Burger Meal | 96.89 | 38.45 | 89.36 | 5653.9 | 2781.55 | 5.3 |
Beef Ribster Burger Combo | 96.89 | 38.45 | 89.36 | 5653.94 | 2796.55 | 5.3 |
Beef Ribster Cheese | 71.14 | 37.45 | 37.16 | 3258.1 | 2338.55 | 3.57 |
Beef Ribster Cheese Meal | 97.39 | 41.35 | 93.16 | 5856.94 | 2966.55 | 5.8 |
Beef Ribster Cheese Combo | 97.39 | 41.35 | 93.16 | 5856.9 | 2981.55 | 5.77 |
VEGETARIAN BURGERS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Veggie Burger | 91.55 | 17.23 | 12.03 | 2293.57 | 1666.8 | 8.6 |
Veggie Meal | 117.8 | 21.13 | 68.03 | 4892.4 | 2294.8 | 10.76 |
Veggie Combo | 117.8 | 21.13 | 68.03 | 4892.44 | 2309.8 | 10.8 |
CHICKEN BURGERS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Original Chicken Burger | 72.46 | 36.04 | 9.24 | 2386.85 | 1353.95 | 4 |
Original Chicken Burger Meal | 98.71 | 39.94 | 65.24 | 4985.7 | 1981.95 | 6.22 |
Original Chicken Burger Combo | 98.71 | 39.94 | 65.24 | 4985.72 | 1996.95 | 6.2 |
Chicken & Cheese | 72.96 | 38.94 | 13.04 | 2589.9 | 1538.95 | 4.02 |
Chicken & Cheese Meal | 99.21 | 42.84 | 69.04 | 5188.72 | 2166.95 | 6.2 |
Chicken & Cheese Combo | 99.21 | 42.84 | 69.04 | 5188.7 | 2181.95 | 6.22 |
Bacon, Cheese & Chicken | 73.96 | 43.94 | 20.04 | 2924.25 | 1858.95 | 5 |
Bacon, Cheese & Chicken Meal | 100.21 | 47.84 | 76.04 | 5523.1 | 2486.95 | 7.22 |
Bacon, Cheese & Chicken Combo | 100.21 | 47.84 | 76.04 | 5523.12 | 2501.95 | 7.2 |
CHICKEN BURGERS HALAAL
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Macon, Cheese & Chicken | 72.96 | 44.74 | 13.44 | 2702.71 | 1847.95 | 4 |
Macon, Cheese & Chicken Meal | 99.21 | 48.64 | 69.44 | 5301.6 | 2475.95 | 6.22 |
Macon, Cheese & Chicken Combo | 99.21 | 48.64 | 69.44 | 5301.58 | 2490.95 | 6.2 |
KING STEER BURGERS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Original King Steer - Beef | 83.07 | 55.41 | 53.53 | 4324.02 | 3522.49 | 4.8 |
Original King Steer - Chicken | 77.3 | 63.24 | 25.75 | 3428.4 | 3368.31 | 4.38 |
Original King Steer - Veggie | 113.54 | 27.04 | 31.76 | 3672.18 | 2906.82 | 12.7 |
Original King Steer Meal- Beef | 126.82 | 62.01 | 115.2 | 7452.5 | 4778.49 | 8.52 |
Original King Steer Meal- Chicken | 121.05 | 69.84 | 87.42 | 6556.83 | 4624.31 | 8.1 |
Original King Steer Meal - Veggie | 157.29 | 33.64 | 93.43 | 6800.6 | 4162.82 | 16.35 |
Original King Steer Combo - Beef | 126.82 | 62.01 | 115.2 | 7452.47 | 4793.49 | 8.5 |
Original King Steer Combo - Chicken | 121.05 | 69.84 | 87.42 | 6556.8 | 4639.31 | 8.08 |
Original King Steer Combo - Veggie | 157.29 | 33.64 | 93.43 | 6800.63 | 4177.82 | 16.4 |
Big Bacon - Beef | 84.07 | 60.41 | 60.53 | 4658.4 | 3842.49 | 5.82 |
Big Bacon - Chicken | 78.3 | 68.24 | 32.75 | 3762.78 | 3688.31 | 5.4 |
Big Bacon - Veggie | 114.54 | 32.04 | 38.76 | 4006.6 | 3226.82 | 13.65 |
Big Bacon Meal- Beef | 127.82 | 67.01 | 122.2 | 7786.87 | 5098.49 | 9.5 |
Big Bacon Meal - Chicken | 122.05 | 74.84 | 94.42 | 6891.2 | 4944.31 | 9.08 |
Big Bacon Meal - Veggie | 158.29 | 38.64 | 100.43 | 7135.03 | 4482.82 | 17.4 |
Big Bacon Combo - Beef | 127.82 | 67.01 | 122.2 | 7786.9 | 5113.49 | 9.52 |
Big Bacon Combo - Chicken | 122.05 | 74.84 | 94.42 | 6891.23 | 4959.31 | 9.1 |
Big Bacon Combo - Veggie | 158.29 | 38.64 | 100.43 | 7135 | 4497.82 | 17.35 |
Mighty King - Beef | 87.74 | 76.69 | 77.51 | 5610.52 | 4901.32 | 5.5 |
Mighty King - Chicken | 74.42 | 72.96 | 12.26 | 3093.4 | 3600.22 | 4.16 |
Mighty King - Veggie | 133.44 | 34.14 | 44.86 | 4632.76 | 3977.82 | 17.3 |
Mighty King Meal - Beef | 131.49 | 83.29 | 139.18 | 8739 | 6157.32 | 9.2 |
Mighty King Meal - Chicken | 118.17 | 79.56 | 73.93 | 6221.87 | 4856.22 | 7.9 |
Mighty King Meal - Veggie | 177.19 | 40.74 | 106.53 | 7761.2 | 5233.82 | 20.95 |
Mighty King Combo - Beef | 131.49 | 83.29 | 139.18 | 8738.97 | 6172.32 | 9.2 |
Mighty King Combo - Chicken | 118.17 | 79.56 | 73.93 | 6221.9 | 4871.22 | 7.86 |
Mighty King Combo - Veggie | 177.19 | 40.74 | 106.53 | 7761.21 | 52.85 | 21 |
KING STEER BURGERS HALAAL
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Big Macon - Beef | 83.07 | 61.21 | 53.93 | 4436.88 | 3831.49 | 4.8 |
Big Bacon - Chicken | 77.3 | 69.04 | 26.15 | 3541.2 | 3677.31 | 4.38 |
Big Macon - Veggie | 113.54 | 32.84 | 32.16 | 3785.04 | 3215.82 | 12.7 |
Big Macon Meal - Beef | 126.82 | 67.81 | 115.6 | 7565.3 | 5087.49 | 8.52 |
Big Macon Meal - Chicken | 121.05 | 75.64 | 87.82 | 6669.69 | 4933.31 | 8.1 |
Big Macon Meal - Veggie | 157.29 | 39.44 | 93.83 | 6913.5 | 4471.82 | 16.35 |
Big Macon Combo - Beef | 126.82 | 67.81 | 115.6 | 7565.33 | 5102.49 | 8.5 |
Big Macon Combo- Chicken | 121.05 | 75.64 | 87.82 | 6669.7 | 4948.31 | 8.08 |
Big Macon Combo - Veggie | 157.29 | 39.44 | 93.83 | 6913.49 | 4486.82 | 16.4 |
FLAME GRILLED CHICKEN
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
1/4 Chicken | 4.28 | 19.83 | 12.55 | 841.16 | 537.94 | 0.7 |
1/4 Chicken Meal | 30.53 | 23.73 | 68.55 | 3440 | 1165.94 | 2.93 |
1/4 Chicken Combo | 30.53 | 23.73 | 68.55 | 3440.03 | 1180.94 | 2.9 |
1/2 Chicken | 8.57 | 39.66 | 25.1 | 1682.3 | 1075.88 | 1.46 |
1/2 Chicken Meal | 52.32 | 46.26 | 86.77 | 4810.77 | 2331.88 | 5.2 |
1/2 Chicken Combo | 52.32 | 46.26 | 86.77 | 4810.8 | 2346.88 | 5.16 |
Full Chicken | 17.13 | 120.93 | 91.43 | 5929.49 | 2176.97 | 2.9 |
Full Chicken Meal | 69.63 | 128.88 | 183.43 | 10367.7 | 3746.97 | 7.36 |
Full Chicken Combo | 69.63 | 128.88 | 183.43 | 10367.73 | 3761.97 | 7.4 |
FLAME GRILLED PORK RIBS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Rib Feast | 47 | 71 | 68.57 | 4392.91 | 2364.8 | 0.67 |
Single Rack | 28 | 54 | 23.33 | 2129.6 | 1020 | 0.33 |
Single Rack Meal | 71.75 | 60.6 | 85 | 5258.02 | 2276 | 4 |
Single Rack Combo | 71.75 | 60.6 | 85 | 5258 | 2291 | 4.03 |
Double Rack | 56 | 108 | 46.66 | 4259.14 | 2040 | 0.7 |
Double Rack Meal | 99.75 | 114.6 | 108.33 | 7387.6 | 3296 | 4.36 |
Double Rack Combo | 99.75 | 114.6 | 108.33 | 7387.59 | 3311 | 4.4 |
FLAME GRILLED BEEF RIBS - HALAAL
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Single Rack | 29.92 | 50.56 | 50.49 | 3145.31 | 1603.2 | 0.3 |
Single Rack Meal | 73.67 | 57.16 | 112.16 | 6273.8 | 2859.2 | 4.03 |
Single Rack Combo | 73.67 | 57.16 | 112.16 | 6273.76 | 2874.2 | 4 |
Double Rack | 59.84 | 101.12 | 100.99 | 6290.6 | 3206.4 | 0.67 |
Double Rack Meal | 103.59 | 107.72 | 162.66 | 9419.08 | 4462.4 | 4.4 |
Double Rack Combo | 103.59 | 107.72 | 162.66 | 9419.1 | 4477.4 | 4.37 |
REAL SHARING
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Original Steers Sharing Meal | 394.22 | 137.16 | 225.93 | 17196.86 | 10462.2 | 21.68 |
King Steer Sharing Meal | 218.64 | 118.77 | 199.06 | 13086.28 | 8614.98 | 14.09 |
Mix It Up Sharing Meal | 330.32 | 155.01 | 256.04 | 17639.93 | 11544.53 | 20.61 |
Double Up Sharing Meal | 196.89 | 85.6 | 131.1 | 5917.04 | 12.02 | |
Ribster Burger Sharing Meal (Pork) | 380.4 | 150.8 | 239.49 | 17889.06 | 10538.12 | 19.8 |
FAMOUS SIDES
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Chips Small | 26.25 | 3.9 | 56 | 2598.87 | 628 | 2.2 |
Chips Medium | 43.75 | 6.6 | 61.67 | 3128.5 | 1256 | 3.7 |
Chips Large | 52.5 | 7.95 | 92 | 4438.24 | 1570 | 4.5 |
Chicken Salad | 11.31 | 1.47 | 0.11 | 961 | 82.85 | 2.17 |
Green Salad | 6.94 | 6.53 | 7.72 | 215 | 5.76 | 2.15 |
Cheesy Chips Large | 52.5 | 7.95 | 92.3 | 4037.4 | 1256.1 | 4.45 |
Cheesy Chips Medium | 45.23 | 10.28 | 70.06 | 3529.25 | 1704.4 | 3.9 |
RIDICULOUSLY THICK MILKSHAKES
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
250ml Chocolate Milkshake | 37.98 | 5.61 | 9.62 | 1355.47 | 157.97 | 0.89 |
250ml Strawberry Milkshake | 47.98 | 5.61 | 9.62 | 1355.47 | 157.97 | 0.89 |
250ml Vanilla Milkshake | 29.98 | 5.61 | 9.62 | 1219.47 | 137.97 | 0.89 |
250ml Cream Soda Milkshake | 44.03 | 6.08 | 10.39 | 1491.61 | 146.28 | 0.95 |
350ml Chocolate Milkshake | 47.98 | 6.61 | 14.62 | 1455.47 | 177.97 | 0.89 |
350ml Strawberry Milkshake | 47.98 | 6.61 | 14.62 | 1455.47 | 177.97 | 0.89 |
350ml Vanilla Milkshake | 39.98 | 6.61 | 14.62 | 1319.47 | 157.97 | 0.89 |
350ml Cream Soda Milkshake | 54.03 | 7.08 | 15.39 | 1591.61 | 166.28 | 0.95 |
500ml Chocolate Milkshake | 68.92 | 9.46 | 20.85 | 2084.9 | 255.34 | 1.26 |
500ml Strawberry Milkshake | 68.92 | 9.46 | 20.85 | 2084.9 | 255.34 | 1.26 |
500ml Vanilla Milkshake | 56.92 | 9.47 | 20.86 | 1880.95 | 225.35 | 1.26 |
500ml Cream Soda Milkshake | 83.64 | 10.78 | 23.06 | 2433.08 | 232.89 | 1.5 |
ICE CREAM SWIRLS
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Classic Ice Cream Swirl | 26.2 | 2.75 | 8.25 | 785.96 | 89.08 | 0.65 |
Strawberry / Chocolate Ice Cream Swirl | 30.2 | 2.75 | 8.25 | 853.96 | 99.08 | 0.65 |
Cream Soda Ice Cream Swirl | 42.03 | 3.66 | 10.5 | 1149.1 | 113.33 | 0.83 |
Caramel Dip Ice Cream Swirl | 38.88 | 0.3 | 15.65 | 1234.08 | 139.5 | 0.15 |
Choc Dip Ice Cream Swirl | 37.53 | 0.48 | 15.6 | 1227.7 | 139.5 | 0.15 |
Choc Ripple Ice Cream Swirl | 46.2 | 4.75 | 18.25 | 1513.28 | 119.08 | 1.65 |
STARCHES
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Seeded Steers Bun | 61.93 | 12.14 | 2.43 | 1351.5 | 482.8 | 2.43 |
Steers Junior Bun | 22.5 | 5.25 | 2.5 | 546 | 284 | 2.3 |
White bread slice | 15 | 3.1 | 0.5 | 330.22 | 180.5 | 0.9 |
Pita Bread | 18 | 1.5 | 4.5 | 430.54 | 221 | 0.5 |
Portuguese rolls | 22 | 4 | 2 | 627 | 260 | 1 |
Baked Beans | 9.5 | 2.5 | 0.2 | 200.64 | 223 | 0.6 |
English Muffin | 25 | 4 | 1 | 501.6 | 200 | 1 |
Hashbrown | 26 | 2 | 12 | 877.8 | 650 | 2 |
Pap per 350g | 74 | 7.6 | 1.7 | 1429.56 | 3 | 4.1 |
PROTEIN
Description | Carbohydrates (g) | Protein (g) | Fat (g) | Energy (kJ) | Total Sodium (mg) | Dietary Fibre (g) |
---|---|---|---|---|---|---|
Chicken Fillet | 0 | 21.8 | 3.2 | 484.88 | 150 | 0 |
Boerewors | 1.3 | 19.6 | 21.4 | 1228.92 | 886.6 | 1.8 |
Frankfurter | 3 | 8 | 20 | 919.6 | 630 | 0 |
Cheese Griller | 2.5 | 9.6 | 9.6 | 564.3 | 569 | 0.9 |
Macon | 0 | 5.8 | 0.4 | 112.86 | 309 | 0 |
Bacon | 0.33 | 4.41 | 7.35 | 352.53 | 288 | 0 |
50g Beef Patty | 2.25 | 9.05 | 10.1 | 544.5 | 289.5 | 0.3 |
100g Beef Patty | 4.16 | 18.08 | 20.18 | 1082.5 | 565.83 | 0.58 |
Egg | 1 | 6 | 10 | 484 | 70 | 0 |
BREAKFAST BUNS
Egg Bun
Carbohydrates (g) | 68.95 |
---|---|
Protein (g) | 19.03 |
Fat (g) | 10.23 |
Energy (kJ) | 1891.29 |
Total Sodium (mg) | 1411.22 |
Dietary Fibre (g) | 2.86 |
Bacon & Egg
Carbohydrates (g) | 69.95 |
---|---|
Protein (g) | 24.03 |
Fat (g) | 17.23 |
Energy (kJ) | 2225.69 |
Total Sodium (mg) | 1731.22 |
Dietary Fibre (g) | 3.86 |
Bacon, Egg & Cheese
Carbohydrates (g) | 70.45 |
---|---|
Protein (g) | 26.93 |
Fat (g) | 21.03 |
Energy (kJ) | 2428.69 |
Total Sodium (mg) | 1916.22 |
Dietary Fibre (g) | 3.86 |
Bacon, Cheese, Egg & Tomato
Carbohydrates (g) | 70.85 |
---|---|
Protein (g) | 27.01 |
Fat (g) | 21.03 |
Energy (kJ) | 2437.05 |
Total Sodium (mg) | 1949.82 |
Dietary Fibre (g) | 3.94 |
